|
![]() |
|||||||||||||||||||||||||||
| Electrical |
20VC724TDN NTSC
|
21VC724TDN PAL |
|
| Image Sensor | 1/3” Sony super HAD CCD |
||
| Active Pixels (HxV) | 768 x 494 (380K) |
752 x 582 (440K) |
|
| Resolution | 550 TVL |
||
| Scanning System | 2:1 interlace |
||
| Scanning Frequency (HxV) | 15.734 KHz x 59.94 Hz |
15.625 KHz x 50 Hz |
|
| Sensitivity | Day .3 lux Night 0.00 lux (IR LED on) – 130ft range |
||
| Synchronization | Internal |
||
| Signal To Noise Ratio | > 50dB (AGC off) |
||
| IR LED And CDS Sensor | IR LED (850mm, 42 EA) CDS sensor (1 EA) |
||
| Gain | AGC on/off |
||
| Flickerless Mode | On / off |
||
| White Balance | Auto |
||
| Back Light Compensation | On / off |
||
| Day/Night | Electronic (DSS), ICR (sensor type) |
||
| Digital Slow Shutter | Max 32x (on / off) |
||
| Digital Zoom | 2x (on / off) |
||
| Digital Noise Reduction | Auto |
||
| Video Output | 1Vp-p (75 ohms, composite) |
||
| Power Supply | 24VAC / 12VDC |
||
| Power Consumption | .458mA |
||
| Environmental | |
| Operating Temperature | -10° C ~ 45° C
(14° F ~ 113° F) |
| Storage Temperature | -20° C
~ 65° C (-04° F ~ 149° F) |
| Mechanical | ||
| Dimensions WxHxD | 83mm x 160.4mm (3.26” x 6.31”) |
|
| Weight | 3.2 kg (7.1 lbs) |
|
| Lens | 3.8 – 9.5mm DCAI F1.2, 2x digital zoom |
|
| Fan/Heater | Built in |
|
| Construction | Diecast aluminum |
|
| Body Color | Dark grey |
|
| Application | Indoor / outdoor |
|
| Accessories | |
| Included | Sun shield & wall bracket |
| Optional | 60PR24V2.08 – 24VAC power supply |
| Approbations | CE, UL |