|
|
| Electrical Specifications |
20NF744
|
|
NTSC |
PAL |
|
| Image Sensor | 1/4" CMOS |
|
| Active Pixels | 640 x 480 @ 30 fps |
640 x 480 @ 25 fps |
5.6µm x 5.6µm |
||
| Video Compression | MPEG 4 & M-JPEG |
|
| Sensitivity | 1 lux (50 IRE) F1.4 3200K, w/o OLP filter 0.2 lux (30 IRE) F1.4 3200K, w/o OLP filter lens transmission 80%, scene reflection 75% |
|
| Signal To Noise Ratio | 46dB (AGC On) |
|
| Gamma | 0.45 default |
|
| Gain | Automatic 36 dB (default) |
|
| Synchronization | Internal |
|
| Back Light Compensation | Default Off |
|
| White Balance | AWB (default)/fixed (selectable via software) |
|
| Shutter Mode | Electronic Rolling Shutter |
|
| Shutter Speed | Auto exposure or fixed |
|
| Frame Rate | 30 fps |
25 fps |
| Scan Mode | Interlaced |
|
| Contour Enhancement | Default on, (selectable via software) (0 to max) |
|
| Mirror Mode | Yes (selectable via software) |
|
| Dynamic Range | 73.4 dB |
|
| Iris Controls | Electronic (DC signal) |
|
| Video Output | CVBS (75 Ohms) |
|
| Power Input | 12VDC (+/- 20%) |
|
| Power Consumption | <400 mA |
|
| Environmental Specifications (Internal) | |
| Operating Temperature | -40° C ~ 85° C (-40° F ~ 185° F)
(functional to 105° C /221° F) |
| Storage Temperature | -40° C ~ 90° C (-40° F ~ 194° F) |
| Operating Humidity | 20% - 93% RH |
| Storage Humidity | 20% - 93% RH |
| Mechanical Specifications | ||
| Dimensions WxHxD | 50.4mm x 50.4mm x 92.2mm
(1.98” x 1.98” x 3.63”) |
|
| Weight | 321g (11 oz) |
|