|
|
|||||||||||||||||||||||||||||
| Electrical Specifications | 20B40X (NTSC/PAL Selectable) |
| Image Sensor | 1/3” CMOS |
| Total of Pixels (H x V) | 742 x 552 |
| Horizontal Resolution | 480 Horizontal TV Lines (color) |
| Scanning System | 525 lines interlaced (NTSC) 625 lines interlaced (PAL) |
| Synchronization | Internal / External |
| Video Output | 1.0Vp-p/75 ohm Composite Optional digital output or Y/C |
| Iris Control | Electronic or DC iris |
| White Balance Control | ATW, AWB, manual |
| Sensitivity | 0.08 Lux (DSS on) with F1.2 Lens 0.6 Lux (DSS off) with F1.2 Lens |
| S/N Ratio | 48dB or more |
| Dynamic Range | 120dB(max), 102dB (typical) |
| Shutter Speed | 1/60 - 1/100,000 (NTSC) 1/50 - 1/100,000 (PAL) |
| AGC Control | On/off (0 - 34dB) |
| OSD Control Board (Option) | 4-directional Switch with a center Push TACTILE Switch |
| Supplied Voltage | DC 12V (8V - 18V) |
| Power Consumption | Max 2.7W |
| Environmental Specifications (Internal) | |
| Operating Temperature | -10° C ~ 50° C (14° F ~ 122° F) |
| Storage Temperature | -20° C ~ 70° C (-4° F ~ 158° F) |
| Operating Humidity | Under 90% Non-condensing |
| Storage Humidity | Under 95% Non-condensing |
| Mechanical Specifications | |||
| Dimensions (WxHxD) | 38mm x 38mm x 18.4mm (1.49” x 1.49” x 0.72”) |
||
| Weight | 36g (1.3oz) with control board and no Lens |
||
| OSD Function Controls | Lens, WDR, WB, AGC, Illumination, Synchronization, RS-485, Day/Night | ||
| Lens Mounts | Replace “X” in model number with desired lens
mount option: |
||
| Example: Change 20B40x to 20B405 to select an M-12 Board Mount. |
8 = Metal CS Board |
6 = Metal M-14
Board |
5 = Metal M-12
Board |
| Accessories | ||
| Included | 60C0104 4 pin w/ flying leads |
|
| Optional | 60ZRC01 OSD control board |
|
| Complementary Models | ||
| 20B40W-F | Includes TotalFocus™ lens & RS485 control board |
|
| Certifications | CE, FCC, RoHS compliant |