|
|
|||||||||||||||||||||||||||
| Electrical Specifications | DW5V9TW-I
|
| Viewer Operating System(s) | Windows 2000, Windows XP |
| Viewer Browser(s) | Internet Explorer 6.x or above |
| Network Protocol(s) | TCP/IP, DHCP, HTTP, UDP, SNTP, ICMP,
DDNS, DNS, UPnP, PPPoE |
| Network Type | Ethernet (RJ-45 wired, 10/100base-TX),
MDIX support |
| Video Compression | MPEG 4 & M-JPEG (5 levels) selectable |
| Security | 1 administrator and up to 7 users, Password protection available |
| Trigger | Motion detection |
| Image Sensor | 1/3” Sony double speed CCD imager |
| Active Pixels (HxV) | 768 x 492 (NTSC) 768 x 585 (PAL) |
| Sensitivity | 0.3 lux @ 30 IRE (F1.2) (Color) 0.05 lux @ 30 IRE (F1.2) (B&W) IR filter is removed by gen III lens mount mechanism at preset light level |
| Dynamic Range | 64dB |
| Signal To Noise Ratio | 46 dB or more (AGC off) |
| Auto White Balance | On / Off |
| Gain | AGC max on / off |
| Iris Control | DC iris |
| Lens | 4~9mm DC iris, F1.4 standard 2.8 ~ 10mm DC iris, F1.6 (w/min quantity) |
| Video Output | 1V p-p composite 75 Ohms |
| Power Supply | 12VAC – 28VAC 50/60Hz, 10.8VDC –
39VDC POE auto detect (coming soon) |
| Power Consumption | < 6W |
| Audio Option | (for indoor use only) 1 way 16bit, 8KHz sample rate
(w/ min. quantity) |
| Environmental Specifications (Internal) | |
| Ambient operating Temp. | -20º to +55º C (-4°F ~ 122°F) |
| Storage Temp. |
-20° ~ 70° Celsius (-4°F ~ 158°F) |
| Mechanical Specifications | ||
| Weight | Approx. 1.04kg (2.29 lb) |
|
| Alarm I/O | 1 alarm in/1 alarm out, 1 reset |
|
| Connectors | Power 12VDC/24VAC |
Flying leads |
| Power over Ethernet | RJ-45 jack | |
| Ethernet | RJ-45 jack (same as above) | |
| Video | BNC | |
| Input/outputs | TBD | |
| Bubble | Black slotted |
Standard |
| Fog | Optional | |
| Network | |
| Network API | Supported with SDK |
| Network Capabilities | Live / record / play /system setup |
| Network Throughout | 2.4 Mb/sec, 30 fr
@ 704x480 (NTSC) 2.4 Mb/sec, 25 fr @ 704x576 (PAL) |
| Web Server Access | Up to 8 simultaneous users |
| Remote Access Software | Microsoft Internet Explorer or Client |
| Accessories | ||
| Included | 78V0020 - surface mount base |
|
| Optional | 78V0019 - wall mount arm |
|
| NVR Software | |
| Included | IP recording software (SecureView) |
| Optional | SDK available to system integrators |
| Supported By | |
All data subject to change without notice.